Timetables 2022
Section | Duration | Course Fee | Course Book Fee(Colour Copy) | Material Fee |
|
Morning | Afternoon | ||||
8:00AM-11:00PM | 2:30PM-5:30PM | 11.6.2022 To 31.5.2023 | Ks 1,140,000 | Ks 50,000/- | Ks 30,000/- |
(Payment များကို Semester တစ်ခုချင်းစီ ခွဲ၍သွင်းနိုင်ပါသည်)
First Semester – June to September
Second Semester – October to January
Third Semester – February to May
First Payment - Ks 380,000/-
Second Payment - Ks 380,000/-
Third Payment - Ks 380,000/-
Part Time - 9:00 am - 11:30 am
Admission Open for 3 - 5 Years Old Kids
Bayintnaung Branch Timetables
Time Table For 2019 - 2020 Academic Year (G-1) Bayint Naung
Day/Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
09:00 AM - 09:15 AM | Morning Worship | ||||
09:15 AM - 09:55 AM | Myanmar | Myanmar | Myanmar | Myanmar | Maths |
09:55 AM - 10:35 AM | Global | C.Science | Global | C.Primary | Myanmar |
10:35 AM - 11:15 AM | Global | C.Science | Music | Art | Yoga / Taekwando |
11:15 AM - 11:55 AM | C.Maths | C.Primary | C.Maths | C.Primary | IT |
11:55 PM - 12:30 PM | Break Time | ||||
12:30 PM - 01:10 PM | C.Maths | C.Primary | C.Maths | Maths | Zumba |
01:10 PM - 01:50 PM | Maths | Maths | Science | C.Science | Library |
01:50 PM - 02:30 PM | English | Social | English | Social | Morality |
02:30 PM - 02:40 PM | Snack Time | ||||
02:40 PM - 03:20 PM | English | Science | Morality | Life Skills | Swimming |
03:20 PM - 04:00 PM | Maths | Myanmar | Maths | C.Primary | Swimming |
Time Table For 2019 - 2020 Academic Year (G-2) Bayint Naung
Day/Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
09:00 AM - 09:15 AM | Morning Worship | ||||
09:15 AM - 09:55 AM | Maths | Maths | Maths | Maths | Myanmar |
09:55 AM - 10:35 AM | C.Maths | C.Primary | C.Maths | Science | Maths |
10:35 AM - 11:15 AM | Myanmar | C.Primary | Morality | C.Primary | IT |
11:15 AM - 11:55 AM | Global | English | Music | Art | Yoga/Taekwando |
11:55 PM - 12:30 PM | Break Time | ||||
12:30 PM - 01:10 PM | English | C.Science | Global | C.Science | Library |
01:10 PM - 01:50 PM | Myanmar | Myanmar | Global | C.Science | Zumba |
01:50 PM - 02:30 PM | Myanmar | Myanmar | Life Skills | Science | Morality |
02:30 PM - 02:40 PM | Snack Time | ||||
02:40 PM - 03:20 PM | Social | Maths | Social | C.Primary | Swimming |
03:20 PM - 04:00 PM | C.Maths | C.Primary | C.Maths | Life Skills | Swimming |
Time Table For 2019 - 2020 Academic Year (G-3) Bayint Naung
Day/Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
09:00 AM - 09:15 AM | Morning Worship | ||||
09:15 AM - 09:55 AM | English | English | Myanmar | Science | Maths |
09:55 AM - 10:35 AM | Myanmar | Myanmar | Life Skill | C.Science | Morality |
10:35 AM - 11:15 AM | Myanmar | Myanmar | Myanmar | Morality | IT |
11:15 AM - 11:55 AM | Maths | C.Science | Music | Art | Yoga/Taekwando |
11:55 PM - 12:30 PM | Break Time | ||||
12:30 PM - 01:10 PM | Global | Maths | Global | C.Primary | Library |
01:10 PM - 01:50 PM | C.Maths | C.Primary | C.Maths | C.Primary | Zumba |
01:50 PM - 02:30 PM | Maths | C.Primary | Social | Life Skills | Life Skills |
02:30 PM - 02:40 PM | Snack Time | ||||
02:40 PM - 03:20 PM | C.Maths | C.Primary | C.Maths | Maths | Swimming |
03:20 PM - 04:00 PM | Global | Science | Maths | Social | Swimming |
Time Table For 2019 - 2020 Academic Year KG(A) Bayint Naung
Day/Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
09:00 AM - 09:15 AM | Morning Worship | ||||
09:15 AM - 09:55 AM | Communication | Communication | Music | Art | IT |
09:55 AM - 10:35 AM | Communication | Communication | Communication | Communication | Yoga/Taekwando |
10:35 AM - 11:15 AM | Communication | Communication | Communication | Communication | Zumba |
11:15 AM - 11:55 AM | Mathematical | Friends & Morality | Mathematical | Friends & Morality | Communication |
11:55 PM - 12:30 PM | Break Time | ||||
12:30 PM - 01:10 PM | Environmental | Healthy Comfort | Environmental | Healthy Comfort | Communication |
01:10 PM - 02:10 PM | First Friend | First Friend | First Friend | First Friend | Library |
02:10 PM - 02:50 PM | Creativity | Sing & Dance | Creativity | Sing & Dance | Play Time |
02:50 PM - 03:00 PM | Snack Time | ||||
03:00 PM - 04:00 PM | Story Time | Story Time | Story Time | Story Time | Swimming |
Time Table For 2019 - 2020 Academic Year KG(B) Bayint Naung
Day/Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
09:00 AM - 09:15 AM | Morning Worship | ||||
09:15 AM - 09:55 AM | Communication | Communication | Communication | Communication | Yoga/Taekwando |
09:55 AM - 10:35 AM | Communication | Communication | Music | Art | IT |
10:35 AM - 11:15 AM | Communication | Communication | Communication | Communication | Communication |
11:15 AM - 11:55 AM | Mathematical | Friends & Morality | Mathematical | Friends & Morality | Zumba |
11:55 PM - 12:30 PM | Break Time | ||||
12:30 PM - 01:10 PM | Environmental | Healthy Comfort | Environmental | Healthy Comfort | Library |
01:10 PM - 02:10 PM | First Friend | First Friend | First Friend | First Friend | Communication |
02:10 PM - 02:50 PM | Creativity | Sing & Dance | Creativity | Sing & Dance | Play Time |
02:50 PM - 03:00 PM | Snack Time | ||||
03:00 PM - 04:00 PM | Story Time | Story Time | Story Time | Story Time | Swimming |
Time Table For 2019 - 2020 Academic Year KG(C) Bayint Naung
Day/Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
09:00 AM - 09:15 AM | Morning Worship | ||||
09:15 AM - 09:55 AM | Communication | Communication | Communication | Communication | Yoga/Taekwando |
09:55 AM - 10:35 AM | Communication | Communication | Music | Art | IT |
10:35 AM - 11:15 AM | Communication | Communication | Communication | Communication | Communication |
11:15 AM - 11:55 AM | Mathematical | Friends & Morality | Mathematical | Friends & Morality | Zumba |
11:55 PM - 12:30 PM | Break Time | ||||
12:30 PM - 01:10 PM | Environmental | Healthy Comfort | Environmental | Healthy Comfort | Library |
01:10 PM - 02:10 PM | First Friend | First Friend | First Friend | First Friend | Communication |
02:10 PM - 02:50 PM | Creativity | Sing & Dance | Creativity | Sing & Dance | Play Time |
02:50 PM - 03:00 PM | Snack Time | ||||
03:00 PM - 04:00 PM | Story Time | Story Time | Story Time | Story Time | Swimming |
North Dagon Branch Timetables
Time Table For 2019 - 2020 Academic Year (G-1) North Dagon
Day/Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
09:00 AM - 09:15 AM | Morning Worship | ||||
09:15 AM - 09:55 AM | Myanmar | Myanmar | Myanmar | Myanmar | Music |
09:55 AM - 10:35 AM | C.Science | Global | C.Primary | Global | Zumba |
10:35 AM - 11:15 AM | C.Science | Global | C.Science | C.Maths | Yoga / Taekwando |
11:15 AM - 11:55 AM | C.Primary | C.Maths | C.Primary | C.Maths | IT |
11:55 PM - 12:30 PM | Break Time | ||||
12:30 PM - 01:10 PM | C.Primary | C.Maths | Maths | Maths | Art & Craft |
01:10 PM - 01:50 PM | Maths | Maths | Science | Myanmar | Morality |
01:50 PM - 02:30 PM | English | Social | English | Social | Swimming |
02:30 PM - 02:40 PM | Snack Time | ||||
02:40 PM - 03:20 PM | English | Science | Life Skills | Life Skills | Library |
03:20 PM - 04:00 PM | Maths | Myanmar | C.Primary | Maths | Morality |
Time Table For 2019 - 2020 Academic Year (G-2) North Dagon
Day/Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
09:00 AM - 09:15 AM | Morning Worship | ||||
09:15 AM - 09:55 AM | Maths | Maths | Maths | Maths | Taekwando |
09:55 AM - 10:35 AM | C.Primary | C.Maths | Science | C.Maths | IT |
10:35 AM - 11:15 AM | C.Primary | Myanmar | C.Primary | Morality | Music |
11:15 AM - 11:55 AM | English | Global | Maths | Global | Morality |
11:55 PM - 12:30 PM | Break Time | ||||
12:30 PM - 01:10 PM | C.Science | English | C.Science | English | Zumba |
01:10 PM - 01:50 PM | Myanmar | Myanmar | C.Science | Global | Art & Craft |
01:50 PM - 02:30 PM | Myanmar | Myanmar | Myanmar | Science | Swimming |
02:30 PM - 02:40 PM | Snack Time | ||||
02:40 PM - 03:20 PM | Life Skills | Maths | C.Primary | Social | Social |
03:20 PM - 04:00 PM | C.Primary | C.Maths | Life Skills | C.Maths | Library |
Time Table For 2019 - 2020 Academic Year (G-3) North Dagon
Day/Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
09:00 AM - 09:15 AM | Morning Worship | ||||
09:15 AM - 09:55 AM | English | English | English | Science | Taekwando |
09:55 AM - 10:35 AM | Myanmar | Myanmar | C.Science | Myanmar | IT |
10:35 AM - 11:15 AM | Morality | Myanmar | Myanmar | Myanmar | Music |
11:15 AM - 11:55 AM | C.Science | Maths | C.Science | Maths | Morality |
11:55 PM - 12:30 PM | Break Time | ||||
12:30 PM - 01:10 PM | Maths | Global | C.Primary | Global | Zumba |
01:10 PM - 01:50 PM | C.Primary | C.Maths | C.Primary | C.Maths | Art & Craft |
01:50 PM - 02:30 PM | C.Primary | Maths | Social | Maths | Swimming |
02:30 PM - 02:40 PM | Snack Time | ||||
02:40 PM - 03:20 PM | C.Primary | C.Maths | Maths | C.Maths | Life Skills |
03:20 PM - 04:00 PM | Science | Global | Life Skills | Social | Library |
Time Table For 2019 - 2020 Academic Year KG(A) North Dagon
Day/Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
09:00 AM - 09:15 AM | Morning Worship | ||||
09:15 AM - 09:55 AM | Communication | Communication | Communication | Communication | Taekwando |
09:55 AM - 10:35 AM | Communication | Communication | Communication | Communication | Music |
10:35 AM - 11:15 AM | Communication | Communication | Communication | Communication | Art & Craft |
11:15 AM - 11:55 AM | Friends & Molarity | Mathematical | Friends & Molarity | Mathematical | Zumba |
11:55 PM - 12:30 PM | Break Time | ||||
12:30 PM - 01:10 PM | Healthy Comfort | Environmental | Healthy Comfort | Environmental | Play Time |
01:10 PM - 02:10 PM | First Friend | First Friend | First Friend | First Friend | IT |
02:10 PM - 02:50 PM | Creativity | Sing & Dance | Creativity | Sing & Dance | Library |
02:50 PM - 03:00 PM | Snack Time | ||||
03:00 PM - 04:00 PM | Story Time | Story Time | Story Time | Story Time | Swimming |
Time Table For 2019 - 2020 Academic Year KG(B) North Dagon
Day/Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
09:00 AM - 09:15 AM | Morning Worship | ||||
09:15 AM - 09:55 AM | Communication | Communication | Communication | Communication | Zumba |
09:55 AM - 10:35 AM | Communication | Communication | Communication | Communication | Taekwando |
10:35 AM - 11:15 AM | Communication | Communication | Communication | Communication | IT |
11:15 AM - 11:55 AM | Friends & Morality | Mathematical | Friends & Morality | Mathematical | Art & Craft |
11:55 PM - 12:30 PM | Break Time | ||||
12:30 PM - 01:10 PM | Healthy Comfort | Environmental | Healthy Comfort | Environmental | Music |
01:10 PM - 02:10 PM | First Friend | First Friend | First Friend | First Friend | Library |
02:10 PM - 02:50 PM | Creativity | Sing & Dance | Creativity | Sing & Dance | Play Time |
02:50 PM - 03:00 PM | Snack Time | ||||
03:00 PM - 04:00 PM | Story Time | Story Time | Story Time | Story Time | Swimming |
Time Table For 2019 - 2020 Academic Year KG(C) North Dagon
Day/Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
09:00 AM - 09:15 AM | Morning Worship | ||||
09:15 AM - 09:55 AM | Communication | Communication | Communication | Communication | Library |
09:55 AM - 10:35 AM | Communication | Communication | Communication | Communication | Art & Craft |
10:35 AM - 11:15 AM | Communication | Communication | Communication | Communication | Zumba |
11:15 AM - 11:55 AM | Friends & Morality | Mathematical | Friends & Morality | Mathematical | Yoga / Taekwondo |
11:55 PM - 12:30 PM | Break Time | ||||
12:30 PM - 01:10 PM | Healthy Comfort | Environmental | Healthy Comfort | Environmental | IT |
01:10 PM - 02:10 PM | First Friend | First Friend | First Friend | First Friend | Music |
02:10 PM - 02:50 PM | Creativity | Sing & Dance | Creativity | Sing & Dance | Play Time |
02:50 PM - 03:00 PM | Snack Time | ||||
03:00 PM - 04:00 PM | Story Time | Story Time | Story Time | Story Time | Swimming |